Price
2026
| from - until | HB | B&B |
|---|---|---|
| 13.02.2026-22.02.2026 | 97 € | 86 € |
| 23.02.2026-28.03.2026 | 84 € | 74 € |
| 29.03.2026-10.04.2026 | 89 € | 79 € |
| 11.04.2026-30.04.2026 | 84 € | 74 € |
| 01.05.2026-30.05.2026 | 86 € | 76 € |
| 31.05.2026-04.07.2026 | 91 € | 81 € |
| 05.07.2026-08.08.2026 | 93,5 € | 83 € |
| 09.08.2026-29.08.2026 | 97 € | 86 € |
| 30.08.2026-24.10.2026 | 92,5 € | 82 € |
| 25.10.2026-15.11.2026 | 89 € | 79 € |
- The prices are indicative prices per person and day, with half board or with breakfast, for a minimum stay of 7 days. For shorter stays, prices are flexible and vary depending on occupancy, length of stay and time of booking.
- double rooms, most of them with balcony
- Free of charge until 2 years (price for child bed on request); children from 2 to 12 years: 30% till 70 % reduction for a 3rd/4th extra bed
- Double room used as single room: +30%
- local tax: € 2,50 / day and person (children under 14 years are free)







