Price
2022
from - until | HB | B&B |
---|---|---|
19.02.2022 - 06.03.2022 | 70 € | 60 € |
07.03.2022 - 13.04.2022 | 63 € | 53 € |
14.04.2022 - 23.04.2022 | 66 € | 56 € |
24.04.2022 - 14.05.2022 | 63 € | 53 € |
15.05.2022 - 25.06.2022 | 66 € | 56 € |
26.06.2022 - 16.07.2022 | 68 € | 58 € |
17.07.2022 - 27.08.2022 | 75 € | 65 € |
28.08.2022 - 17.10.2022 | 70 € | 60 € |
18.10.2022 - 14.11.2022 | 66 € | 56 € |
- Rates per person and per day, with halfboard or bed & breakfast (-10 € person/day)
- double rooms, most of them with balcony
- Free of charge until 2 years (price for child bed on request); children from 2 to 12 years: 30% till 70 % reduction for a 3rd/4th extra bed
- Rates are per person and per day for a minimum stay of 4 days (until 3 days: + 10 %)
- local tax: € 1,75 / day and person (childeren under 14 years are free)